NQS Philadelphia Summer Championship 2026
Intermediate girls 1 - Free skating
12 - 15 Aug, 2026
| No | Name | Club | TES | PCS | Ded. | TSS | Watch |
|---|---|---|---|---|---|---|---|
| 1 | Kristin CHAISIN | NJICE | 36.64 | 35.22 | 0.50 | 71.36 | details |
| 2 | Muhan QIAN | NYSC | 23.94 | 27.90 | 0.00 | 51.84 | details |
| 3 | Lucienne BROUSSARD | VAWAS | 23.97 | 27.90 | 1.00 | 50.87 | details |
| 4 | Petra SHABALINA | NJNOR | 23.11 | 25.80 | 0.00 | 48.91 | details |
| 5 | Miya JONEN | VAWAS | 22.79 | 25.90 | 0.00 | 48.69 | details |
| 6 | Jaylah WU | NJPSC | 20.69 | 26.00 | 0.00 | 46.69 | details |
| 7 | Naya CANJURA | VASCN | 19.33 | 24.52 | 0.50 | 43.35 | details |
| 8 | Erin MOSES | FLEVB | 18.70 | 21.58 | 0.50 | 39.78 | details |
| 9 | Lydia CHEN | PAICE | 15.42 | 24.64 | 0.50 | 39.56 | details |
| 10 | Elena HENSELER | VASCN | 18.55 | 21.48 | 1.00 | 39.03 | details |
| 11 | Jordan BURKE | NJCOA | 17.05 | 20.72 | 0.50 | 37.27 | details |
| 12 | Hana MINEO | NYSC | 13.86 | 16.64 | 0.00 | 30.50 | details |
| 13 | Blair ROCKWELL | PAPNG | 9.97 | 17.56 | 0.50 | 27.03 | details |
| 14 | Elena SNYDER | PASIK | 12.00 | 14.28 | 1.50 | 24.78 | details |
