NQS Potomac Open 2026
Intermediate girls 1 - Free skating
21 - 23 Aug, 2026
| No | Name | Club | TES | PCS | Ded. | TSS | Watch |
|---|---|---|---|---|---|---|---|
| 1 | Elli Beatrice MALININA | VAWAS | 31.24 | 32.66 | 0.50 | 63.40 | details |
| 2 | Marie Gonzalez SALLES | ILSKO | 29.16 | 30.50 | 0.00 | 59.66 | details |
| 3 | Shea BURNS | NYSCW | 24.57 | 29.14 | 0.00 | 53.71 | details |
| 4 | Andrea LEDGER | PAPIT | 24.32 | 27.70 | 0.50 | 51.52 | details |
| 5 | Reena OTSUNA | VAWAS | 23.28 | 25.10 | 0.00 | 48.38 | details |
| 6 | Stella DAN | NCCEN | 22.09 | 25.08 | 0.50 | 46.67 | details |
| 7 | Sadie MCGOURTY | PAPIT | 22.29 | 24.10 | 0.00 | 46.39 | details |
| 8 | Winter KOSZ | VAWAS | 18.32 | 24.64 | 0.50 | 42.46 | details |
| 9 | Nagyung KIM | VAWAS | 20.61 | 22.64 | 1.00 | 42.25 | details |
| 10 | Emma BOBINSKI | NYSCW | 15.24 | 20.96 | 1.50 | 34.70 | details |
| 11 | Zarrah CANGE | VAWAS | 12.72 | 21.72 | 0.50 | 33.94 | details |
| 12 | Lydia ANTONINI | NYGEN | 13.05 | 21.38 | 1.50 | 32.93 | details |
| 13 | Elena SNYDER | PASIK | 11.33 | 18.24 | 0.00 | 29.57 | details |
| 14 | Lilly GEISSINGER | PASIK | 13.66 | 17.90 | 2.00 | 29.56 | details |
| 15 | Sophia KLAPPERICH | VASCN | 8.32 | 17.76 | 0.00 | 26.08 | details |
