NQS Greater Chicagoland Fall Invitational 2026
Novice jenter 3 - Friløp
10. - 13. sep. 2026
| Nr | Navn | Klubb | TES | PCS | Trekk | TSS | Se |
|---|---|---|---|---|---|---|---|
| 1 | Iris HUANG | CAAYF | 57.25 | 39.52 | 0.50 | 98.27 | detaljer |
| 2 | Cora CARROTHERS | MINOV | 46.44 | 38.18 | 0.50 | 84.12 | detaljer |
| 3 | Veronica PALAMARCHUK | TXDAL | 41.40 | 38.38 | 0.00 | 79.78 | detaljer |
| 4 | Crystal YI | ILDPG | 39.80 | 38.36 | 0.50 | 77.66 | detaljer |
| 5 | Isadora ALVELO-MALINA | MIDET | 35.20 | 37.30 | 1.00 | 71.50 | detaljer |
| 6 | Ella HAHN | MABOS | 32.13 | 35.34 | 1.00 | 66.47 | detaljer |
| 7 | Kinley VANDERMOERE | MILAN | 34.61 | 30.60 | 0.50 | 64.71 | detaljer |
| 8 | Shannon YU | ILCHI | 31.76 | 31.60 | 0.00 | 63.36 | detaljer |
| 9 | Karina MINSON | COALP | 31.68 | 31.54 | 1.00 | 62.22 | detaljer |
| 10 | Grace LANGLIEB | WICUT | 31.98 | 30.84 | 1.00 | 61.82 | detaljer |
| 11 | Ashley VERGAMINI | ILSKO | 31.25 | 31.22 | 1.00 | 61.47 | detaljer |
| 12 | Alyssa LI | VAWAS | 29.89 | 27.76 | 0.00 | 57.65 | detaljer |
| 13 | Elizabeth MIN | MIANN | 26.15 | 29.82 | 0.50 | 55.47 | detaljer |
| 14 | Sophia CASTROVILLARI | ILGLF | 22.79 | 26.40 | 0.50 | 48.69 | detaljer |
| 15 | Isabella BURGHART | DEPAT | 22.97 | 25.52 | 0.00 | 48.49 | detaljer |
