HSK Cup 2026
Novice girls 2 - Free skating
2 - 4 Oct, 2026
| No | Name | Club | TES | PCS | Ded. | TSS | Watch |
|---|---|---|---|---|---|---|---|
| 1 | Sofia PAVLOVA | SKK | 19.61 | 21.10 | 0.00 | 40.71 | details |
| 2 | Lily Karmark CLAUSEN | GSF | 17.76 | 22.20 | 0.00 | 39.96 | details |
| 3 | Freja Claire BANGERT | SKK | 15.65 | 23.62 | 0.00 | 39.27 | details |
| 4 | Léa LLULL | SKK | 16.62 | 21.83 | 0.00 | 38.45 | details |
| 5 | Gabriela VEISA | ESK | 16.97 | 19.68 | 0.00 | 36.65 | details |
| 6 | Matilde Maysfelt JENSEN | FSF | 17.84 | 17.58 | 0.00 | 35.42 | details |
| 7 | Matilde BREGNHØJ | FSF | 17.36 | 17.92 | 0.00 | 35.28 | details |
| 8 | Lilli Ann SANDBYE | OSK | 15.65 | 19.00 | 0.00 | 34.65 | details |
| 9 | Cornelia Cassiopeia WILLAA | RSI | 11.61 | 21.31 | 0.00 | 32.92 | details |
| 10 | Elena Göksu BATBAYLI | GSF | 13.19 | 17.40 | 0.00 | 30.59 | details |
| 11 | Julie Benedikte PAGH | SKK | 12.20 | 17.75 | 0.00 | 29.95 | details |
| 12 | Cea YEE | SKK | 13.93 | 15.08 | 0.00 | 29.01 | details |
| 13 | Caroline Skørbæk NIELSEN | ASF | 13.98 | 14.19 | 0.00 | 28.17 | details |
| 14 | Anna Fjord FOSHAMMER | HI | 11.66 | 16.15 | 0.00 | 27.81 | details |
| 15 | Liv DYREKILDE | GKF | 10.24 | 14.38 | 0.00 | 24.62 | details |
