North Atlantic Regional Championships 2009
Intermediate jenter 1 - Friløp
10. - 14. okt. 2008
| Nr | Navn | Klubb | TES | PCS | Trekk | TSS | Se |
|---|---|---|---|---|---|---|---|
| 1 | Monika CHUNG | NJNOR | 29.19 | 25.81 | 0.00 | 55.00 | detaljer |
| 2 | Elise ENG | NJPSC | 26.76 | 26.43 | 0.00 | 53.19 | detaljer |
| 3 | Amelia XU | NYSC | 27.11 | 25.73 | 0.00 | 52.84 | detaljer |
| 4 | Abby KIMMELMAN | NYSC | 24.42 | 26.96 | 0.00 | 51.38 | detaljer |
| 5 | Nicole RAJIC | NYSC | 25.03 | 25.64 | 1.00 | 49.67 | detaljer |
| 6 | Alyssa MAHATME | NYSC | 24.23 | 23.99 | 0.00 | 48.22 | detaljer |
| 7 | Jordan BAUTH | NYJAM | 21.32 | 25.80 | 1.00 | 46.12 | detaljer |
| 8 | Madison OLIVIERI | NYSC | 23.97 | 21.99 | 0.00 | 45.96 | detaljer |
| 9 | Alexa Rae REISEN | NYSC | 22.36 | 21.53 | 0.00 | 43.89 | detaljer |
| 10 | Teresa THONG | NYSC | 20.29 | 21.45 | 0.00 | 41.74 | detaljer |
| 11 | Ashley SHOOK | NJNOR | 22.40 | 19.96 | 1.00 | 41.36 | detaljer |
| 12 | Jennifer ZHANG | NYAMH | 18.79 | 21.01 | 0.00 | 39.80 | detaljer |
| 13 | Eve AGLER | NYSC | 20.84 | 18.49 | 0.00 | 39.33 | detaljer |
| 14 | Anastasia GROMOVA | N/A | 19.26 | 21.62 | 2.00 | 38.88 | detaljer |
| 15 | Seychelle PINNOCK | NYSC | 19.46 | 18.74 | 0.00 | 38.20 | detaljer |
| 16 | Kaitlyn DEBARDELABEN | NYSC | 18.20 | 19.96 | 0.00 | 38.16 | detaljer |
| 17 | Sydney JONES | NYSC | 19.84 | 18.90 | 1.00 | 37.74 | detaljer |
| 18 | Oliya CLARKSON | NYSC | 18.73 | 18.41 | 0.00 | 37.14 | detaljer |
| 19 | Katherine MARATEA | NJSCS | 19.80 | 16.88 | 0.00 | 36.68 | detaljer |
| 20 | Renata BRAZEE | NYSC | 16.43 | 18.47 | 1.00 | 33.90 | detaljer |
