NQS Glacier Falls Summer Classic 2026
Novice girls 2 - Short program
30 Jul - 2 Aug, 2026
| No | Name | Club | TES | PCS | Ded. | TSS | Watch |
|---|---|---|---|---|---|---|---|
| 1 | Dasha KOVAL | CAAYF | 26.79 | 19.74 | 0.00 | 46.53 | details |
| 2 | Angela DOU | CAGLA | 28.47 | 16.97 | 0.00 | 45.44 | details |
| 3 | Alessandra KUO | CAGLA | 23.91 | 17.31 | 0.00 | 41.22 | details |
| 4 | Hinata TSUJI | CAAYF | 19.87 | 17.19 | 0.50 | 36.56 | details |
| 5 | Alissa KORYTEK | CAAYF | 20.63 | 15.69 | 0.00 | 36.32 | details |
| 6 | Iris HAN | CASDG | 19.91 | 15.50 | 0.50 | 34.91 | details |
| 7 | Bianca WIBOWO | CASOU | 19.00 | 16.31 | 0.50 | 34.81 | details |
| 8 | Hannah PETERS | TNSCO | 18.11 | 13.22 | 0.00 | 31.33 | details |
| 9 | Betsy HEILMAN | CAAYF | 15.14 | 14.33 | 1.00 | 28.47 | details |
| 10 | Leah ZBEEB | CAROS | 14.36 | 14.02 | 0.00 | 28.38 | details |
| 11 | Sophie CLARK | N/A | 12.78 | 14.47 | 0.50 | 26.75 | details |
| 12 | Ashlyn REYES | CAAYF | 13.55 | 13.05 | 1.00 | 25.60 | details |

N/A