NQS First Coast Classic 2026
Intermediate girls 3 - Short program
6 - 9 Aug, 2026
| No | Name | Club | TES | PCS | Ded. | TSS | Watch |
|---|---|---|---|---|---|---|---|
| 1 | Skylar ZAGLUL | FLPAN | 21.73 | 14.18 | 0.00 | 35.91 | details |
| 2 | Riley MCCARTHY | FLPBC | 21.13 | 14.76 | 0.50 | 35.39 | details |
| 3 | Lilyan KRZYSIAK | FLPAN | 18.49 | 15.23 | 0.50 | 33.22 | details |
| 4 | Juliet MEEK | FLFIR | 15.65 | 15.77 | 0.00 | 31.42 | details |
| 5 | Reagan MARCELLO | FLPLX | 17.02 | 13.97 | 0.50 | 30.49 | details |
| 6 | Michelle LIANG | FLSSF | 15.78 | 14.33 | 0.00 | 30.11 | details |
| 7 | Lola MACHADO | FLMIA | 15.76 | 13.21 | 0.00 | 28.97 | details |
| 8 | Siena LICITRA | ILCHI | 13.13 | 13.51 | 0.00 | 26.64 | details |
| 9 | Eva ZIMMERMAN | FLPAN | 12.71 | 12.76 | 0.00 | 25.47 | details |
| 10 | Kiera OBSER | FLPBC | 12.45 | 12.98 | 0.00 | 25.43 | details |
| 11 | Ella MURDOCK | WICUT | 10.56 | 12.96 | 0.00 | 23.52 | details |
| 12 | Stephania TORALES | FLMIA | 11.65 | 11.93 | 1.00 | 22.58 | details |
| 13 | Ivy LANDGRAF | NVSN | 7.29 | 13.21 | 1.00 | 19.50 | details |
| 14 | Jiya DOCTOR | VASCN | 8.73 | 9.16 | 0.50 | 17.39 | details |
