NQS Glacier Falls Summer Classic 2026
Senior men - Free skating
30 Jul - 2 Aug, 2026
| No | Name | Club | TES | PCS | Ded. | TSS | Watch |
|---|---|---|---|---|---|---|---|
| 1 | Taira SHINOHARA | ILCHI | 77.71 | 75.92 | 1.00 | 152.63 | details |
| 2 | Liam KAPEIKIS | WAWEN | 66.40 | 73.93 | 1.00 | 139.33 | details |
| 3 | David BONDAR | N/A | 69.73 | 66.93 | 1.00 | 135.66 | details |
| 4 | David LI | N/A | 64.32 | 66.93 | 1.00 | 130.25 | details |
| 5 | Aleksa RAKIC | N/A | 53.54 | 70.10 | 0.00 | 123.64 | details |
| 6 | Vaclav VASQUEZ | CAGLA | 53.62 | 56.61 | 0.00 | 110.23 | details |
| 7 | Arsen MEGHAVORYAN | CAPEN | 55.37 | 49.62 | 0.00 | 104.99 | details |
| 8 | Alec GUINZBOURG | N/A | 44.85 | 58.61 | 3.00 | 100.46 | details |
| 9 | Antonio MONACO | ILSKO | 45.65 | 54.44 | 0.00 | 100.09 | details |
| 10 | Shohei LAW | N/A | 41.44 | 56.45 | 2.00 | 95.89 | details |
| 11 | Nico CONFORTI | N/A | 36.10 | 55.44 | 2.00 | 89.54 | details |
| 12 | Dmitri MURPHY | WALIL | 31.87 | 44.29 | 4.00 | 72.16 | details |

N/A