59th Volvo Open Cup
Senior men - Free skating
4 - 8 Nov, 2026
| No | Name | Country | TES | PCS | Ded. | TSS | Watch |
|---|---|---|---|---|---|---|---|
| 1 | Arlet LEVANDI | EST | 74.43 | 77.16 | 0.00 | 151.59 | video |
| 2 | Andreas NORDEBÄCK | SWE | 73.05 | 74.66 | 1.00 | 146.71 | details |
| 3 | Fedir KULISH | LAT | 77.45 | 60.20 | 0.00 | 137.65 | video |
| 4 | Tao MACRAE | GBR | 56.43 | 63.27 | 1.00 | 118.70 | details |
| 5 | Matias LINDFORS | FIN | 43.74 | 74.39 | 0.00 | 118.13 | details |
| 6 | Valtter VIRTANEN | FIN | 50.24 | 68.79 | 1.00 | 118.03 | video |
| 7 | Makar SUNTSEV | FIN | 52.79 | 63.01 | 1.00 | 114.80 | details |
| 8 | Ken FITTERER | GBR | 56.26 | 54.95 | 0.00 | 111.21 | details |
| 9 | Euken ALBERDI | ESP | 50.73 | 54.38 | 2.00 | 103.11 | video |
| 10 | Hugo BOSTEDT | SWE | 47.84 | 57.18 | 2.00 | 103.02 | details |
| 11 | Douglas GERBER | AUS | 47.82 | 54.95 | 2.00 | 100.77 | details |
| 12 | Kirills KORKACS | LAT | 53.86 | 47.18 | 1.00 | 100.04 | video |
| 13 | Lucas FITTERER | GBR | 49.49 | 48.01 | 1.00 | 96.50 | details |
| 14 | Aleksei VLASENKO | HUN | 49.09 | 45.79 | 1.00 | 93.88 | details |
| 15 | Luke WOODTHORPE-SMITH | GBR | 36.48 | 50.48 | 1.00 | 85.96 | details |
| 16 | Adrián Jiménez de BALDOMERO | ESP | 38.76 | 47.71 | 2.00 | 84.47 | details |
EST
SWE
LAT
GBR
FIN
ESP
AUS
HUN