Ice Challenge 2025
Advanced novice girls - Free skating
5 - 9 Nov, 2025
| No | Name | Country | TES | PCS | Ded. | TSS | Watch |
|---|---|---|---|---|---|---|---|
| 1 | Ophelia Seramoon KRAMER | GER | 46.68 | 31.78 | 0.00 | 78.46 | details |
| 2 | Lili Liisa SAKS | EST | 48.46 | 28.05 | 0.00 | 76.51 | details |
| 3 | Klara JEVNIK | SLO | 37.96 | 30.53 | 0.00 | 68.49 | details |
| 4 | Valentina BEER | GER | 34.19 | 30.53 | 0.00 | 64.72 | details |
| 5 | Tea SAJKO | CRO | 36.72 | 27.15 | 0.00 | 63.87 | details |
| 6 | Lola WANG | FRA | 32.17 | 28.95 | 0.00 | 61.12 | details |
| 7 | Olivia Zoé SZILI | HUN | 27.86 | 30.89 | 0.00 | 58.75 | details |
| 8 | Luna ROZMAN | SLO | 28.62 | 29.30 | 0.00 | 57.92 | details |
| 9 | Anna SERGIENKO | SLO | 29.10 | 28.76 | 0.00 | 57.86 | details |
| 10 | Ada KORIC | BIH | 27.37 | 29.83 | 0.00 | 57.20 | details |
| 11 | Hanna ÉLTETÕ | HUN | 28.93 | 27.69 | 0.00 | 56.62 | details |
| 12 | Aria Lusa KOGOVSEK | SLO | 28.90 | 27.69 | 0.00 | 56.59 | details |
| 13 | Maia-Gilda MENSON | EST | 27.59 | 28.41 | 0.00 | 56.00 | details |
| 14 | Leonore Sternlaub KRAMER | GER | 24.15 | 29.28 | 0.00 | 53.43 | details |
| 15 | Zala KAS | SLO | 26.40 | 26.45 | 0.00 | 52.85 | details |
| 16 | Lilli FISCHER | AUT | 24.14 | 28.05 | 0.00 | 52.19 | details |
| 17 | Solomiia ZALETSKA | AUT | 23.49 | 28.03 | 0.00 | 51.52 | details |
| 18 | Petra PALLAGI | HUN | 25.14 | 26.09 | 0.00 | 51.23 | details |
| 19 | Alice Lopes PEDROSO | AUT | 22.73 | 27.88 | 0.00 | 50.61 | details |
| 20 | Victoria YONEMORI | AUT | 20.55 | 29.81 | 0.00 | 50.36 | details |
| 21 | Lilli Ann PRANGEL | EST | 20.82 | 29.13 | 0.00 | 49.95 | details |
| 22 | Naomi GUYOT | FRA | 23.28 | 24.69 | 0.00 | 47.97 | details |
| 23 | Clara FÖTSCHL | AUT | 19.90 | 28.03 | 0.00 | 47.93 | details |
| 24 | Hana OPERCKAL | SLO | 20.39 | 26.45 | 0.00 | 46.84 | details |
| 25 | Dóra MAJER | HUN | 18.75 | 26.81 | 0.00 | 45.56 | details |
| 26 | Lilien ZSIVKOVITS | AUT | 20.15 | 25.37 | 0.00 | 45.52 | details |
| 27 | Liora GRILJ | AUT | 20.39 | 24.50 | 0.50 | 44.39 | details |
| 28 | Sara MUJCIC | BIH | 18.55 | 24.86 | 0.00 | 43.41 | details |
| 29 | Olga LEPAGE | FRA | 16.44 | 25.73 | 0.00 | 42.17 | details |
| 30 | Rita KELLER | HUN | 14.43 | 23.97 | 0.00 | 38.40 | details |
| 31 | Tara BESIC | CRO | 15.38 | 22.37 | 0.50 | 37.25 | details |
GER
EST
SLO
CRO
FRA
HUN
BIH
AUT