NQS Glacier Falls Summer Classic 2026
Novice girls 2 - Free skating
30 Jul - 2 Aug, 2026
| No | Name | Club | TES | PCS | Ded. | TSS | Watch |
|---|---|---|---|---|---|---|---|
| 1 | Dasha KOVAL | CAAYF | 54.04 | 42.16 | 0.00 | 96.20 | details |
| 2 | Angela DOU | CAGLA | 45.39 | 31.84 | 0.50 | 76.73 | details |
| 3 | Alessandra KUO | CAGLA | 41.31 | 34.80 | 0.00 | 76.11 | details |
| 4 | Bianca WIBOWO | CASOU | 35.09 | 33.12 | 0.50 | 67.71 | details |
| 5 | Betsy HEILMAN | CAAYF | 33.31 | 33.04 | 0.00 | 66.35 | details |
| 6 | Iris HAN | CASDG | 34.09 | 30.86 | 1.50 | 63.45 | details |
| 7 | Hinata TSUJI | CAAYF | 32.33 | 30.42 | 0.50 | 62.25 | details |
| 8 | Alissa KORYTEK | CAAYF | 32.84 | 28.36 | 0.50 | 60.70 | details |
| 9 | Sophie CLARK | N/A | 27.30 | 28.22 | 0.50 | 55.02 | details |
| 10 | Ashlyn REYES | CAAYF | 22.51 | 26.04 | 1.00 | 47.55 | details |
| 11 | Hannah PETERS | TNSCO | 23.20 | 23.40 | 0.50 | 46.10 | details |
| 12 | Leah ZBEEB | CAROS | 21.72 | 21.68 | 0.00 | 43.40 | details |

N/A