NQS Broadmoor Fall Classic 2026
Intermediate girls 2 - Free skating
1 - 4 Oct, 2026
| No | Name | Club | TES | PCS | Ded. | TSS | Watch |
|---|---|---|---|---|---|---|---|
| 1 | Ryder WILLIFORD | UTPAR | 28.22 | 30.92 | 0.00 | 59.14 | details |
| 2 | Mako HIROTA | ORWIN | 26.51 | 29.56 | 0.00 | 56.07 | details |
| 3 | Kaylee ZHOU | CAPEN | 27.29 | 25.94 | 0.50 | 52.73 | details |
| 4 | Samira Gomez GOJON | MNSHA | 25.03 | 25.92 | 0.50 | 50.45 | details |
| 5 | Adeline HENRIKSEN | MNG4G | 21.59 | 27.04 | 0.50 | 48.13 | details |
| 6 | Hannah Aiga TAY | N/A | 21.09 | 26.88 | 1.00 | 46.97 | details |
| 7 | Harland BOYNTON | AZCOY | 23.59 | 22.50 | 0.00 | 46.09 | details |
| 8 | Sasha Lujan WAISBERG | CAMOR | 19.22 | 24.00 | 0.00 | 43.22 | details |
| 9 | Claudia GORDON | MNSHA | 23.07 | 19.52 | 0.00 | 42.59 | details |
| 10 | Addison IBANEZ | AZCOY | 18.61 | 24.00 | 0.50 | 42.11 | details |
| 11 | Jaliane GONZALEZ | COBRO | 20.97 | 21.74 | 1.00 | 41.71 | details |
| 12 | Caitlyn SJAM | MNSHA | 9.11 | 16.64 | 1.00 | 24.75 | details |
| 13 | Rina KOHYAMA | MNSHA | 9.31 | 15.58 | 1.00 | 23.89 | details |

N/A