NQS LA Autumn Classic 2026
Intermediate girls 2 - Short program
2 - 4 Oct, 2026
| No | Name | Club | TES | PCS | Ded. | TSS | Watch |
|---|---|---|---|---|---|---|---|
| 1 | Miana GUO | CALOS | 24.84 | 16.13 | 0.00 | 40.97 | details |
| 2 | Alexa HAMILTON | CASFR | 25.64 | 15.69 | 0.50 | 40.83 | details |
| 3 | Svetlana COLL | CAGLA | 25.06 | 15.36 | 0.50 | 39.92 | details |
| 4 | Aimee WAI | CAPAS | 22.70 | 13.06 | 0.50 | 35.26 | details |
| 5 | Brooke YANG | CAAYF | 18.26 | 12.74 | 0.00 | 31.00 | details |
| 6 | Chloe BREUL | CAAYF | 16.80 | 13.35 | 0.00 | 30.15 | details |
| 7 | Alix PEDURTHE-LAUGE | CAGLA | 16.67 | 13.27 | 0.00 | 29.94 | details |
| 8 | Shanaya FARISHTA | TXHOT | 16.62 | 12.62 | 0.00 | 29.24 | details |
| 9 | Amelia MCCARTHY | CAAR | 16.87 | 12.22 | 0.00 | 29.09 | details |
| 10 | Stella KIRKNESS | MNROS | 15.17 | 12.15 | 0.00 | 27.32 | details |
| 11 | Ann LU | CALOS | 14.75 | 12.91 | 0.50 | 27.16 | details |
| 12 | Kaitlyn FUNG | CAAYF | 14.74 | 12.45 | 0.50 | 26.69 | details |
| 13 | Katherine JUN | CAAYF | 13.24 | 12.92 | 0.00 | 26.16 | details |
| 14 | Brooklyn YOUNGREN | ORPOR | 12.98 | 11.55 | 0.00 | 24.53 | details |
| 15 | Eva ZIMMERMAN | FLPAN | 11.39 | 11.47 | 0.00 | 22.86 | details |
