HSK Cup 2026
Springs girls 2 - Free skating
2 - 4 Oct, 2026
| No | Name | Club | TES | PCS | Ded. | TSS | Watch |
|---|---|---|---|---|---|---|---|
| 1 | Mira KHOLOD | HSF | 14.62 | 12.11 | 0.00 | 26.73 | details |
| 2 | Emili FILIPOVA | HSK | 11.60 | 11.54 | 0.00 | 23.14 | details |
| 3 | Emilie Bundgaard GUNDERSEN | ESK | 11.27 | 11.83 | 0.00 | 23.10 | details |
| 4 | Kayla O'REILLY | TSK | 11.10 | 11.98 | 0.00 | 23.08 | details |
| 5 | Malou Marie Dyving JAMME | GKF | 10.67 | 12.25 | 0.00 | 22.92 | details |
| 6 | Miia KOTENKO | ESK | 9.79 | 12.11 | 0.00 | 21.90 | details |
| 7 | Minna Reiter NIELSEN | GKF | 11.42 | 10.30 | 0.00 | 21.72 | details |
| 8 | Alice Aagaard KRISTENSEN | HI | 9.39 | 11.82 | 0.00 | 21.21 | details |
| 9 | Astrid ZIEGLER | ASK | 10.15 | 9.47 | 0.00 | 19.62 | details |
| 10 | Ellen JOHANSEN | OSK | 11.39 | 8.92 | 1.00 | 19.31 | details |
| 11 | Freja Nyholm KOCH | HKF | 5.67 | 8.91 | 0.00 | 14.58 | details |
