NQS Potomac Open 2026
Intermediate girls 3 - Free skating
21 - 23 Aug, 2026
| No | Name | Club | TES | PCS | Ded. | TSS | Watch |
|---|---|---|---|---|---|---|---|
| 1 | Claire BANG | VAWAS | 39.88 | 33.76 | 0.50 | 73.14 | details |
| 2 | Aiendy LIU | MAELE | 34.36 | 29.58 | 0.50 | 63.44 | details |
| 3 | Lucienne BROUSSARD | VAWAS | 30.71 | 27.00 | 0.50 | 57.21 | details |
| 4 | Lucy BOOMS | PAPIT | 25.29 | 29.26 | 0.00 | 54.55 | details |
| 5 | Miya JONEN | VAWAS | 24.66 | 26.22 | 1.00 | 49.88 | details |
| 6 | Payton KINSINGER | PASIK | 22.97 | 25.10 | 0.00 | 48.07 | details |
| 7 | Stella DIGRADO | VAWAS | 22.61 | 25.00 | 0.00 | 47.61 | details |
| 8 | Danica WATSON | VAWAS | 21.97 | 23.86 | 0.00 | 45.83 | details |
| 9 | Annabelle SCOVETTA | VAWAS | 19.20 | 25.30 | 1.00 | 43.50 | details |
| 10 | Lily DONOVAN | PABEA | 20.27 | 20.80 | 0.00 | 41.07 | details |
| 11 | Naya CANJURA | VASCN | 16.83 | 22.18 | 0.00 | 39.01 | details |
| 12 | Riley GLASSETT | FLOSC | 18.47 | 19.22 | 1.00 | 36.69 | details |
| 13 | Caroline CANARY | NYMOH | 13.63 | 22.16 | 0.00 | 35.79 | details |
| 14 | Laila KATZ | VAWAS | 12.81 | 19.02 | 0.00 | 31.83 | details |
