NQS LA Autumn Classic 2026
Intermediate girls 2 - Free skating
2 - 4 Oct, 2026
| No | Name | Club | TES | PCS | Ded. | TSS | Watch |
|---|---|---|---|---|---|---|---|
| 1 | Svetlana COLL | CAGLA | 48.50 | 34.78 | 0.00 | 83.28 | details |
| 2 | Alexa HAMILTON | CASFR | 39.46 | 32.28 | 0.50 | 71.24 | details |
| 3 | Miana GUO | CALOS | 31.51 | 32.44 | 0.00 | 63.95 | details |
| 4 | Amelia MCCARTHY | CAAR | 30.08 | 30.96 | 0.00 | 61.04 | details |
| 5 | Aimee WAI | CAPAS | 30.34 | 30.50 | 1.00 | 59.84 | details |
| 6 | Katherine JUN | CAAYF | 24.50 | 26.22 | 0.00 | 50.72 | details |
| 7 | Kaitlyn FUNG | CAAYF | 23.71 | 27.14 | 0.50 | 50.35 | details |
| 8 | Brooke YANG | CAAYF | 22.09 | 28.14 | 0.00 | 50.23 | details |
| 9 | Ann LU | CALOS | 23.56 | 27.22 | 1.50 | 49.28 | details |
| 10 | Eva ZIMMERMAN | FLPAN | 23.29 | 25.54 | 0.00 | 48.83 | details |
| 11 | Brooklyn YOUNGREN | ORPOR | 22.24 | 24.78 | 0.00 | 47.02 | details |
| 12 | Chloe BREUL | CAAYF | 20.26 | 26.44 | 0.50 | 46.20 | details |
| 13 | Stella KIRKNESS | MNROS | 22.05 | 22.96 | 0.50 | 44.51 | details |
| 14 | Alix PEDURTHE-LAUGE | CAGLA | 15.44 | 24.98 | 1.00 | 39.42 | details |
| 15 | Shanaya FARISHTA | TXHOT | 16.45 | 22.40 | 0.00 | 38.85 | details |
