NQS Skate Detroit 2026
Intermediate girls 2 - Short program
18 - 23 Aug, 2026
| No | Name | Club | TES | PCS | Ded. | TSS | Watch |
|---|---|---|---|---|---|---|---|
| 1 | Mari FLORES | ILHOI | 21.04 | 14.41 | 0.00 | 35.45 | details |
| 2 | Aubrie HAYES | OHFOR | 18.84 | 14.45 | 0.00 | 33.29 | details |
| 3 | Emilija PEEL | NYGEN | 17.99 | 13.77 | 0.00 | 31.76 | details |
| 4 | Nora PETSCHER | NYJAM | 16.67 | 14.31 | 0.50 | 30.48 | details |
| 5 | Hannah STRICKER | MNBRA | 16.97 | 13.19 | 0.00 | 30.16 | details |
| 6 | Anne YOSHIOKA | OHGIL | 16.22 | 13.19 | 0.00 | 29.41 | details |
| 7 | Riley TOSTE | INWAY | 16.60 | 12.15 | 0.00 | 28.75 | details |
| 8 | Johanna LORENZEN-WANG | ILHOI | 14.70 | 11.16 | 0.00 | 25.86 | details |
| 9 | Ellie FLORES | ILHOI | 13.76 | 11.93 | 0.00 | 25.69 | details |
| 10 | Rylie TURNER | ILHOI | 14.01 | 11.66 | 0.00 | 25.67 | details |
| 11 | Songhyeon LEE | MIDET | 12.98 | 11.03 | 0.00 | 24.01 | details |
| 12 | Madison YUSCHAK | MIDET | 12.70 | 11.80 | 0.50 | 24.00 | details |
| 13 | Keira BUSH | MITRA | 11.65 | 10.04 | 0.00 | 21.69 | details |
| 14 | Rowan EDWARDS | TNNAS | 7.51 | 12.20 | 0.00 | 19.71 | details |
| 15 | Elaine SUN | MIANN | 8.99 | 10.67 | 0.50 | 19.16 | details |
| 16 | Lindsey CARPENTER | NCTRI | 8.81 | 8.60 | 0.00 | 17.41 | details |
