NQS Glacier Falls Summer Classic 2026
Intermediate girls 1 - Short program
30 Jul - 2 Aug, 2026
| No | Name | Club | TES | PCS | Ded. | TSS | Watch |
|---|---|---|---|---|---|---|---|
| 1 | Alexa HAMILTON | CASFR | 27.00 | 14.91 | 0.00 | 41.91 | details |
| 2 | Miana GUO | CALOS | 23.10 | 14.57 | 0.00 | 37.67 | details |
| 3 | Abigail WONG | CASFR | 20.46 | 13.78 | 0.00 | 34.24 | details |
| 4 | Arisa ISHIOKA | CASDG | 20.91 | 13.23 | 0.00 | 34.14 | details |
| 5 | Ashleigh BERLIEN | MNPAU | 18.50 | 13.73 | 0.00 | 32.23 | details |
| 6 | Jisele MANNING | ORCRS | 18.38 | 13.73 | 0.00 | 32.11 | details |
| 7 | Stella CHUNG | CAGLA | 18.01 | 12.83 | 0.50 | 30.34 | details |
| 8 | Twyla TANNER | SCCHA | 15.81 | 11.98 | 0.00 | 27.79 | details |
| 9 | Chloe BREUL | CAAYF | 12.76 | 12.05 | 0.50 | 24.31 | details |
| 10 | Mikayla CENTERS | CASDG | 8.54 | 7.77 | 2.00 | 14.31 | details |
