Tayside Trophy Club International 2026
Level 1 girls 2 - Free skating
12 - 14 Oct, 2026
| No | Name | Country | TES | PCS | Ded. | TSS | Watch |
|---|---|---|---|---|---|---|---|
| 1 | Jessica LUNDIE | GBR | 6.50 | 12.25 | 0.00 | 18.75 | details |
| 2 | Sophie O'CONNOR | GBR | 4.77 | 13.51 | 0.00 | 18.28 | details |
| 3 | Savannah REILLY | GBR | 6.82 | 11.14 | 0.00 | 17.96 | details |
| 4 | Eloise BUICK | GBR | 7.25 | 9.61 | 0.00 | 16.86 | details |
| 5 | Lauren GRAHAM | GBR | 6.27 | 10.02 | 0.00 | 16.29 | details |
| 6 | Kinley FRASER | GBR | 6.36 | 9.89 | 0.00 | 16.25 | details |
| 7 | Mila WAKEFIELD | GBR | 5.77 | 10.28 | 0.00 | 16.05 | details |
| 8 | Leah DUPLOYEN | GBR | 5.09 | 9.32 | 0.00 | 14.41 | details |
| 9 | Maren DALY | GBR | 5.99 | 7.80 | 0.00 | 13.79 | details |
| 10 | Emma TURNBULL | GBR | 5.26 | 8.34 | 0.00 | 13.60 | details |
| 11 | Nyah PYNE | GBR | 4.39 | 8.77 | 0.00 | 13.16 | details |
| 12 | Elsie DALY | GBR | 5.77 | 7.39 | 0.00 | 13.16 | details |
| 13 | Roxanne MALCOLM | GBR | 5.72 | 7.81 | 0.50 | 13.03 | details |
| 14 | Kornelia MAZURAK | GBR | 4.49 | 6.54 | 0.50 | 10.53 | details |
| 15 | Stephanie CRIGHTON | GBR | 3.34 | 5.27 | 0.00 | 8.61 | details |
| 16 | Emma CROMAR | GBR | 2.14 | 6.27 | 0.00 | 8.41 | details |
GBR