NQS The Annual Middle Atlantics 2026
Intermediate girls 3 - Free skating
8 - 12 Sep, 2026
| No | Name | Club | TES | PCS | Ded. | TSS | Watch |
|---|---|---|---|---|---|---|---|
| 1 | Kaiya BISHOP | NYSC | 28.33 | 29.36 | 0.50 | 57.19 | details |
| 2 | Muhan QIAN | NYSC | 27.60 | 29.52 | 0.00 | 57.12 | details |
| 3 | Joy BURROWS | NYRYE | 24.45 | 29.86 | 0.00 | 54.31 | details |
| 4 | Shea BURNS | NYSCW | 23.90 | 27.76 | 0.00 | 51.66 | details |
| 5 | Daniella BALCH | NJNOR | 22.22 | 29.68 | 1.00 | 50.90 | details |
| 6 | Lydia CELONA | PAICE | 21.67 | 27.78 | 0.00 | 49.45 | details |
| 7 | Josie CHEN | NJMOR | 22.79 | 24.92 | 0.00 | 47.71 | details |
| 8 | Emma BOBINSKI | NYSCW | 16.02 | 22.20 | 0.00 | 38.22 | details |
| 9 | Caroline CANARY | NYMOH | 15.66 | 21.12 | 0.00 | 36.78 | details |
| 10 | Audrey FORTUNATO | MABOS | 15.80 | 19.96 | 1.00 | 34.76 | details |
| 11 | Alivia BONANNO | PASIK | 12.43 | 15.58 | 0.50 | 27.51 | details |
| 12 | Blair ROCKWELL | PAPNG | 11.31 | 15.48 | 1.00 | 25.79 | details |
| 13 | Lilly GEISSINGER | PASIK | 12.26 | 14.26 | 1.50 | 25.02 | details |
