Magnum Opens 2026
Beginner girls 2 - Free skating
7 - 9 Aug, 2026
| No | Name | Club | TES | PCS | Ded. | TSS | Watch |
|---|---|---|---|---|---|---|---|
| 1 | Emily DEVLIN | WAT | 5.95 | 8.92 | 0.00 | 14.87 | details |
| 2 | Ashleigh REES | MAG | 5.54 | 9.19 | 0.00 | 14.73 | details |
| 3 | Alexis BARCLAY | ABR | 5.71 | 8.62 | 0.00 | 14.33 | details |
| 4 | Jessica THOMSON | WAT | 5.42 | 8.77 | 0.00 | 14.19 | details |
| 5 | Lottie RICHARDSON | CAL | 5.20 | 8.79 | 0.00 | 13.99 | details |
| 6 | Emma ODAM | WAT | 4.85 | 7.95 | 0.00 | 12.80 | details |
| 7 | Elcie-Mae WALSH | WID | 5.21 | 7.39 | 0.00 | 12.60 | details |
| 8 | Ayesha AHMAD | EK | 5.28 | 7.23 | 0.00 | 12.51 | details |
| 9 | Gigha MACCALMAN | WAT | 5.35 | 7.52 | 0.50 | 12.37 | details |
| 10 | Jessica JONES | GAL | 5.20 | 7.52 | 0.50 | 12.22 | details |
| 11 | Amber GRAHAM | AUC | 4.62 | 7.11 | 0.00 | 11.73 | details |
| 12 | Maia MURPHY | WAT | 4.72 | 6.95 | 0.00 | 11.67 | details |
| 13 | Ruby GRAHAM | AUC | 4.61 | 6.97 | 0.00 | 11.58 | details |
| 14 | Mylie MURPHY | WAT | 4.48 | 6.54 | 0.00 | 11.02 | details |
| 15 | Holly FREW | MAG | 4.26 | 6.53 | 0.00 | 10.79 | details |
| 16 | Aliyah MORRISON | MAG | 4.08 | 6.68 | 0.00 | 10.76 | details |
| 17 | Mirryn COWAN | GAL | 4.58 | 6.13 | 0.00 | 10.71 | details |
| 18 | Alyssa MCFARLANE | MAG | 3.56 | 6.83 | 0.00 | 10.39 | details |
| 19 | Sophia FLETT | ABR | 3.47 | 6.26 | 0.00 | 9.73 | details |
| 20 | Isla MILNE | ABR | 3.51 | 6.12 | 0.00 | 9.63 | details |
