NQS Glacier Falls Summer Classic 2026
Intermediate girls 3 - Short program
30 Jul - 2 Aug, 2026
| No | Name | Club | TES | PCS | Ded. | TSS | Watch |
|---|---|---|---|---|---|---|---|
| 1 | Cici XU | N/A | 26.60 | 16.21 | 0.00 | 42.81 | details |
| 2 | Katherine KRASJKO | CAAYF | 22.27 | 13.61 | 0.00 | 35.88 | details |
| 3 | Blair ZHAO | CAGLA | 20.76 | 14.24 | 0.00 | 35.00 | details |
| 4 | Ann LU | CALOS | 18.45 | 13.11 | 0.50 | 31.06 | details |
| 5 | Yves MADRAZO | CAGLA | 16.79 | 13.91 | 1.00 | 29.70 | details |
| 6 | Zlata ALEKSEEVA | CAAYF | 13.95 | 11.48 | 0.50 | 24.93 | details |
| 7 | Natalia BAUS | AZGS | 14.05 | 11.14 | 1.00 | 24.19 | details |
| 8 | Presley LINKOUS | IDBOI | 9.76 | 9.46 | 0.50 | 18.72 | details |
| 9 | Zoe LEIBOWITZ | OHSHA | 8.17 | 9.52 | 0.00 | 17.69 | details |
| 10 | Elleya MINDELI | CAPAS | 6.86 | 10.40 | 0.50 | 16.76 | details |
| 11 | Kalyn MOSIER | TXDAL | 7.13 | 9.57 | 0.50 | 16.20 | details |
N/A