JGP Baltic Cup 2022
Junior ladies - Short program
5 - 8 Oct, 2022
| No | Name | Country | TES | PCS | Ded. | TSS | Watch |
|---|---|---|---|---|---|---|---|
| 1 | Ami NAKAI | JPN | 39.26 | 29.74 | 0.00 | 69.00 | video |
| 2 | Minsol KWON | KOR | 38.41 | 28.40 | 0.00 | 66.81 | video |
| 3 | Jia SHIN | KOR | 34.61 | 30.11 | 1.00 | 63.72 | video |
| 4 | Josephine LEE | USA | 34.36 | 27.36 | 0.00 | 61.72 | video |
| 5 | Mia KALIN | USA | 33.75 | 25.75 | 0.00 | 59.50 | video |
| 6 | Siwoo SONG | KOR | 32.60 | 26.03 | 0.00 | 58.63 | video |
| 7 | Maria Eliise KALJUVERE | EST | 32.31 | 26.61 | 1.00 | 57.92 | video |
| 8 | Noelle STREULI | POL | 31.19 | 23.64 | 0.00 | 54.83 | video |
| 9 | Nikola FOMCHENKOVA | LAT | 31.38 | 22.56 | 0.00 | 53.94 | video |
| 10 | Sarina JOOS | SUI | 30.94 | 22.85 | 0.00 | 53.79 | video |
| 11 | Elyce LIN-GRACEY | USA | 27.16 | 26.74 | 1.00 | 52.90 | video |
| 12 | Ayumi SHIBAYAMA | JPN | 25.89 | 26.42 | 0.00 | 52.31 | video |
| 13 | Hetty SHI | CAN | 28.64 | 22.75 | 0.00 | 51.39 | video |
| 14 | Maria SENIUK | ISR | 29.82 | 21.19 | 0.00 | 51.01 | video |
| 15 | Ginevra NEGRELLO | ITA | 26.26 | 25.37 | 1.00 | 50.63 | video |
| 16 | Wiktoria MALYNIAK | POL | 29.62 | 20.86 | 0.00 | 50.48 | video |
| 17 | Daria AFINOGENOVA | LTU | 27.74 | 22.46 | 0.00 | 50.20 | video |
| 18 | Julia van DIJK | NED | 28.80 | 21.14 | 0.00 | 49.94 | video |
| 19 | Valentina ANDRIANOVA | GER | 27.41 | 21.80 | 0.00 | 49.21 | video |
| 20 | Rosa REPONEN | FIN | 25.98 | 22.24 | 0.00 | 48.22 | video |
| 21 | Vanesa SELMEKOVÁ | SVK | 27.89 | 19.86 | 0.00 | 47.75 | video |
| 22 | Julia POLNIUK | POL | 23.92 | 21.56 | 0.00 | 45.48 | video |
| 23 | Marianne MUST | EST | 24.31 | 20.67 | 0.00 | 44.98 | video |
| 24 | Sophie Joline von FELTEN | SUI | 24.11 | 19.95 | 0.00 | 44.06 | video |
| 25 | Katerina HANUSKOVA | CZE | 26.32 | 17.33 | 0.00 | 43.65 | video |
| 26 | Stephania YAKOVLEVA | CYP | 23.50 | 20.91 | 1.00 | 43.41 | video |
| 27 | Anna LEVKOVETS | KAZ | 24.42 | 19.28 | 1.00 | 42.70 | video |
| 28 | Chiara HRISTOVA | BUL | 23.00 | 19.14 | 0.00 | 42.14 | video |
| 29 | Sabina ALIEVA | AZE | 21.77 | 17.85 | 0.00 | 39.62 | video |
| 30 | Babeth Bay HANSSON-ÖSTERGAARD | DEN | 20.97 | 19.65 | 1.00 | 39.62 | video |
| 31 | Sienna KACZMARCZYK | AUS | 21.38 | 16.59 | 1.00 | 36.97 | video |
| 32 | Karolina BIALAS | POL | 16.85 | 19.37 | 0.00 | 36.22 | video |
| 33 | Giulia BARUCCHI | ITA | 18.92 | 17.24 | 1.00 | 35.16 | video |
| 34 | Jasmin SHLAGA | KGZ | 17.31 | 16.31 | 0.00 | 33.62 | video |
| 35 | Ana SCEPANOVIC | SRB | 16.67 | 16.34 | 0.00 | 33.01 | video |
| 36 | Sofiia SHASHUNKINA | UKR | 17.05 | 17.63 | 2.00 | 32.68 | video |
| 37 | Ysaline HIBON | LUX | 13.38 | 17.53 | 0.00 | 30.91 | video |
| 38 | Stella MAKRIS | GRE | 17.66 | 14.72 | 2.00 | 30.38 | video |
| 39 | Luiza-Elena ILIE | ROU | 12.65 | 17.14 | 0.00 | 29.79 | video |
| 40 | Paula MARGARIDO PEREIRA | AND | 14.46 | 14.58 | 0.00 | 29.04 | video |
| 41 | Sofiya VIDRINA | UZB | 15.85 | 13.17 | 0.00 | 29.02 | video |
| 42 | Sorami TANAKA | PER | 14.63 | 13.97 | 0.00 | 28.60 | video |
| 43 | Felicity Cristobelle ECO | PHI | 13.53 | 13.45 | 0.00 | 26.98 | video |
| 44 | Jada Emily CHUI | HKG | 11.69 | 15.25 | 1.00 | 25.94 | video |
| 45 | Ruxandra ROTUNDU | ROU | 12.40 | 13.25 | 0.00 | 25.65 | video |
| 46 | Kate ORROCK | PHI | 13.89 | 12.68 | 1.00 | 25.57 | video |
| 47 | Milena GHAZARYAN | ARM | 10.76 | 11.11 | 0.00 | 21.87 | video |
| 48 | Khairya ALKANDARI | KUW | 3.41 | 8.52 | 2.00 | 9.93 | video |
JPN
KOR
USA
EST
POL
LAT
SUI
CAN
ISR
ITA
LTU
NED
GER
FIN
SVK
CZE
CYP
KAZ
BUL
AZE
DEN
AUS
KGZ
SRB
UKR
LUX
GRE
ROU
AND
UZB
PER
PHI
HKG
ARM
KUW