Cup of China 2007
Senior herrer - Kortprogram
7. - 11. nov. 2007
| Nr | Navn | Land | TES | PCS | Trekk | TSS | Se |
|---|---|---|---|---|---|---|---|
| 1 | Evan LYSACEK | USA | 44.90 | 36.65 | 0.00 | 81.55 | video |
| 2 | Johnny WEIR | USA | 44.00 | 35.80 | 0.00 | 79.80 | video |
| 3 | Stéphane LAMBIEL | SUI | 34.00 | 37.20 | 1.00 | 70.20 | video |
| 4 | Sergei DAVYDOV | BLR | 36.74 | 31.95 | 0.00 | 68.69 | detaljer |
| 5 | Shawn SAWYER | CAN | 32.76 | 30.65 | 0.00 | 63.41 | video |
| 6 | Alexander USPENSKI | RUS | 31.00 | 30.90 | 1.00 | 60.90 | detaljer |
| 7 | Jialiang WU | CHN | 29.98 | 28.40 | 0.00 | 58.38 | detaljer |
| 8 | Karel ZELENKA | ITA | 30.34 | 26.85 | 0.00 | 57.19 | detaljer |
| 9 | Jamal OTHMAN | SUI | 28.84 | 26.90 | 0.00 | 55.74 | detaljer |
| 10 | Chengjiang LI | CHN | 26.40 | 28.10 | 1.00 | 53.50 | detaljer |
| 11 | Ming XU | CHN | 28.26 | 25.10 | 0.00 | 53.36 | detaljer |
| 12 | Ryo SHIBATA | JPN | 25.80 | 23.90 | 1.00 | 48.70 | detaljer |
USA
SUI
BLR
CAN
RUS
CHN
ITA
JPN