NQS Glacier Falls Summer Classic 2026
Senior ladies - Short program
30 Jul - 2 Aug, 2026
| No | Name | Club | TES | PCS | Ded. | TSS | Watch |
|---|---|---|---|---|---|---|---|
| 1 | Ella KIM | CAMOR | 32.88 | 24.27 | 0.00 | 57.15 | details |
| 2 | Erica MACHIDA | DEUNI | 30.90 | 25.21 | 0.00 | 56.11 | details |
| 3 | Brookelynn POLLOCK | N/A | 32.32 | 23.48 | 0.00 | 55.80 | details |
| 4 | Maile HILBELINK | CAGLA | 28.58 | 25.53 | 0.00 | 54.11 | details |
| 5 | Amy Shao Ning YANG | N/A | 25.65 | 26.40 | 0.00 | 52.05 | details |
| 6 | Soho LEE | CAGLA | 27.10 | 24.87 | 0.00 | 51.97 | details |
| 7 | Megan WOODLEY | N/A | 28.71 | 23.21 | 2.00 | 49.92 | details |
| 8 | Sonja HILMER | COCEN | 24.44 | 25.53 | 1.00 | 48.97 | details |
| 9 | Joanne LIU | CALOS | 25.95 | 22.81 | 1.00 | 47.76 | details |
| 10 | Keira HILBELINK | CAGLA | 23.49 | 23.54 | 0.00 | 47.03 | details |
| 11 | Amy RITCHIE | N/A | 24.76 | 22.81 | 1.00 | 46.57 | details |
| 12 | Anabel WALLACE | CAGLA | 23.76 | 23.14 | 2.00 | 44.90 | details |
| 13 | Ariana LEE | CAPEN | 20.12 | 21.08 | 2.00 | 39.20 | details |
| 14 | Konstantina LOCK | N/A | 15.16 | 20.09 | 0.00 | 35.25 | details |
| 15 | Ariana SOTOROPOLIS | TNSCO | 8.15 | 16.30 | 0.00 | 24.45 | details |

N/A