NQS Broadmoor Fall Classic 2026
Senior ladies - Short program
1 - 4 Oct, 2026
| No | Name | Club | TES | PCS | Ded. | TSS | Watch |
|---|---|---|---|---|---|---|---|
| 1 | Kanon SMITH | CAAYF | 33.67 | 27.68 | 1.00 | 60.35 | details |
| 2 | Cleo PARK | CAGLA | 32.95 | 26.78 | 0.00 | 59.73 | details |
| 3 | Angela SHAO | COBRO | 24.98 | 27.03 | 2.00 | 50.01 | details |
| 4 | Brynn ROBERTS | UTPAR | 25.17 | 25.52 | 1.00 | 49.69 | details |
| 5 | Katie HOLLING | TXDAL | 24.09 | 22.87 | 0.00 | 46.96 | details |
| 6 | Ellie CLOPP | NYSC | 16.98 | 17.88 | 1.00 | 33.86 | details |
| 7 | Rebecka HAKANSSON | MIANN | 12.90 | 17.14 | 2.00 | 28.04 | details |
