NQS LA Autumn Classic 2026
Pre-juvenile girls 2 - Free skating
2 - 4 Oct, 2026
| No | Name | Club | TES | PCS | Ded. | TSS | Watch |
|---|---|---|---|---|---|---|---|
| 1 | Amelia NGUYEN | ORCRS | 22.10 | 16.07 | 0.00 | 38.17 | details |
| 2 | Helen LI | WAKSA | 21.18 | 15.91 | 0.00 | 37.09 | details |
| 3 | Meera LALL | CAGLA | 21.33 | 15.21 | 0.00 | 36.54 | details |
| 4 | Lana CLARKE | CAAYF | 19.92 | 16.15 | 0.00 | 36.07 | details |
| 5 | Chelsea LEE | CAGLA | 19.83 | 14.63 | 0.25 | 34.21 | details |
| 6 | Kaytlyn JIANG | CALOS | 19.41 | 14.79 | 0.00 | 34.20 | details |
| 7 | Nola SHIN | CAGLA | 17.49 | 16.17 | 0.00 | 33.66 | details |
| 8 | Chloe LEE | UTPEA | 17.73 | 14.39 | 0.00 | 32.12 | details |
| 9 | Reid ROBERTSON | CAGLA | 17.13 | 14.89 | 0.25 | 31.77 | details |
| 10 | Carolyn SUN | ORCRS | 16.97 | 13.60 | 0.00 | 30.57 | details |
| 11 | Isabella Emilia RIOS | TXSAN | 15.28 | 13.51 | 0.00 | 28.79 | details |
| 12 | Valerie STREMOUSOVA | FLPAN | 15.58 | 13.43 | 0.50 | 28.51 | details |
| 13 | Rozin HEBDON | UTCAC | 13.58 | 13.12 | 0.25 | 26.45 | details |
| 14 | Phoebe SALTZMAN | CAGLA | 13.07 | 11.53 | 0.00 | 24.60 | details |
