NQS LA Autumn Classic 2026
Pre-juvenile girls 3 - Free skating
2 - 4 Oct, 2026
| No | Name | Club | TES | PCS | Ded. | TSS | Watch |
|---|---|---|---|---|---|---|---|
| 1 | Amory ZHOU | CAAYF | 21.03 | 15.91 | 0.00 | 36.94 | details |
| 2 | Abby RACETTE | CASOU | 20.66 | 15.37 | 0.25 | 35.78 | details |
| 3 | Ella MEDINA | CALOS | 19.70 | 14.09 | 0.00 | 33.79 | details |
| 4 | Lisa WANG | CAGLA | 19.36 | 13.60 | 0.00 | 32.96 | details |
| 5 | Kathryn THEO | WAKSA | 18.81 | 13.75 | 0.00 | 32.56 | details |
| 6 | Milana KIRNOSOVA | CASFR | 17.47 | 14.63 | 0.00 | 32.10 | details |
| 7 | Ruichen HONG | CASDG | 17.61 | 13.93 | 0.25 | 31.29 | details |
| 8 | Cadence CHIU | CALOS | 15.87 | 15.45 | 0.25 | 31.07 | details |
| 9 | Evelyn RODGERS | ORCRS | 14.17 | 13.75 | 0.00 | 27.92 | details |
| 10 | Elizabeth INOUYE | CAMOR | 13.62 | 12.48 | 0.00 | 26.10 | details |
| 11 | Amanda GU | CAPEN | 14.57 | 11.76 | 0.25 | 26.08 | details |
| 12 | Olivia SERNA | CAGLA | 14.32 | 11.19 | 0.25 | 25.26 | details |
| 13 | Mckenzie KUO | CALOS | 12.34 | 12.47 | 0.00 | 24.81 | details |
| 14 | Alexis HASTANAN | CALOS | 11.05 | 11.44 | 1.25 | 21.24 | details |
