NQS Glacier Falls Summer Classic 2026
Pre-juvenile girls 1 - Free skating
30 Jul - 2 Aug, 2026
| No | Name | Club | TES | PCS | Ded. | TSS | Watch |
|---|---|---|---|---|---|---|---|
| 1 | Michiko SHIMIZU | CALOS | 22.43 | 16.85 | 0.00 | 39.28 | details |
| 2 | Flynn LIONGSON | CAAYF | 21.92 | 14.05 | 0.00 | 35.97 | details |
| 3 | Jada LEE | TXDAL | 19.79 | 16.07 | 0.00 | 35.86 | details |
| 4 | Aalia CHENG | CAPAS | 19.80 | 15.96 | 0.00 | 35.76 | details |
| 5 | Meera LALL | CAGLA | 19.33 | 16.21 | 0.00 | 35.54 | details |
| 6 | Abby RACETTE | CASOU | 19.75 | 14.81 | 0.25 | 34.31 | details |
| 7 | Angeline PARSONS | NVSC | 20.14 | 13.20 | 0.00 | 33.34 | details |
| 8 | Blair ZHANG | CAAYF | 20.30 | 12.61 | 0.00 | 32.91 | details |
| 9 | Catherine FAYAD | CASFR | 16.74 | 12.79 | 0.25 | 29.28 | details |
| 10 | Veronica IVANOVA | CALOS | 15.23 | 11.53 | 0.00 | 26.76 | details |
| 11 | Cadence CHIU | CALOS | 13.56 | 12.41 | 0.50 | 25.47 | details |
| 12 | Phoebe SALTZMAN | CAGLA | 14.35 | 11.05 | 0.00 | 25.40 | details |
| 13 | Carolyn SUN | ORCRS | 11.89 | 13.45 | 0.00 | 25.34 | details |
| 14 | Emma LI | TNSCO | 11.55 | 12.73 | 0.25 | 24.03 | details |
| 15 | Kate WOOLLEY | AZCOY | 12.91 | 11.21 | 0.75 | 23.37 | details |
| 16 | Olivia SERNA | CAGLA | 9.72 | 10.97 | 0.50 | 20.19 | details |
