NQS Glacier Falls Summer Classic 2026
Pre-juvenile girls 2 - Free skating
30 Jul - 2 Aug, 2026
| No | Name | Club | TES | PCS | Ded. | TSS | Watch |
|---|---|---|---|---|---|---|---|
| 1 | Alena POLKOVNIKOVA | CAAYF | 23.18 | 15.89 | 0.00 | 39.07 | details |
| 2 | Sarah DAI | CAPEN | 20.82 | 16.62 | 0.00 | 37.44 | details |
| 3 | Chelsea LEE | CAGLA | 19.31 | 16.08 | 0.00 | 35.39 | details |
| 4 | Amory ZHOU | CAAYF | 20.56 | 14.64 | 0.25 | 34.95 | details |
| 5 | Olivia MISZTI | CAGLA | 20.05 | 14.75 | 0.00 | 34.80 | details |
| 6 | Kaytlyn JIANG | CALOS | 18.37 | 15.31 | 0.00 | 33.68 | details |
| 7 | Mia Rose KESHMIR | CAAYF | 17.10 | 16.79 | 0.25 | 33.64 | details |
| 8 | Helen LI | WAKSA | 19.54 | 12.89 | 0.00 | 32.43 | details |
| 9 | Cataliya SU | CALOS | 18.80 | 13.33 | 0.00 | 32.13 | details |
| 10 | Alpha XU | CAPEN | 19.35 | 12.55 | 0.00 | 31.90 | details |
| 11 | Zoie REYES | UTPAR | 15.90 | 12.36 | 0.00 | 28.26 | details |
| 12 | Valerie STREMOUSOVA | FLPAN | 14.84 | 13.50 | 0.25 | 28.09 | details |
| 13 | Isabella TITUS | CAAYF | 14.29 | 14.04 | 0.50 | 27.83 | details |
| 14 | Charlotte JIANG | CODEN | 11.51 | 12.71 | 0.25 | 23.97 | details |
| 15 | Ruichen HONG | CASDG | 12.97 | 11.65 | 0.75 | 23.87 | details |
| 16 | Myla OWENS | AZCOY | 12.32 | 10.99 | 0.75 | 22.56 | details |
