#nextgen Icestars 2026
Junior ladies - Free skating
24 - 27 Mar, 2026
| No | Name | Country | TES | PCS | Ded. | TSS | Watch |
|---|---|---|---|---|---|---|---|
| 1 | Eugenia SEKULOVSKI | SUI | 53.39 | 42.27 | 0.00 | 95.66 | details |
| 2 | Lea Maria CASTLUNGER | ITA | 45.21 | 41.40 | 0.00 | 86.61 | details |
| 3 | Marina SEKULOVSKI | SUI | 42.74 | 37.39 | 2.00 | 78.13 | details |
| 4 | Minea MONTONEN | FIN | 37.31 | 39.62 | 0.00 | 76.93 | details |
| 5 | Sofia LAMPRINOU | GRE | 37.17 | 37.84 | 1.00 | 74.01 | details |
| 6 | Martina Petra MAJOR | HUN | 40.58 | 33.16 | 0.00 | 73.74 | details |
| 7 | Ulla NIEMINEN | FIN | 35.88 | 35.38 | 0.00 | 71.26 | details |
| 8 | Zala GRUM | SLO | 34.68 | 35.83 | 1.00 | 69.51 | details |
| 9 | Arina RYABICHEVA | SRB | 33.82 | 37.63 | 2.00 | 69.45 | details |
| 10 | Giulia TODESCHINI | ITA | 30.37 | 32.95 | 0.00 | 63.32 | details |
| 11 | Miriam TALI | ITA | 29.52 | 35.62 | 2.00 | 63.14 | details |
| 12 | Eva SUZNJEVIC | BIH | 29.79 | 33.17 | 0.00 | 62.96 | details |
| 13 | Iyla WILSON | AUS | 27.89 | 32.46 | 0.00 | 60.35 | details |
| 14 | Matilde BELLANI | ITA | 25.60 | 30.26 | 0.00 | 55.86 | details |
| 15 | Mariana VALITSKAIA | SRB | 24.15 | 31.83 | 2.00 | 53.98 | details |
| 16 | Lili HARTDÉGEN | HUN | 25.36 | 28.04 | 2.00 | 51.40 | details |
| 17 | Margko GAVALA | GRE | 9.90 | 20.04 | 0.00 | 29.94 | details |
SUI
ITA
FIN
GRE
HUN
SLO
SRB
BIH
AUS