NQS Glacier Falls Summer Classic 2026
Pre-juvenile girls 3 - Free skating
30 Jul - 2 Aug, 2026
| No | Name | Club | TES | PCS | Ded. | TSS | Watch |
|---|---|---|---|---|---|---|---|
| 1 | Aurora CHEN | CAPEN | 22.45 | 14.89 | 0.00 | 37.34 | details |
| 2 | Muya HE | CAAYF | 20.57 | 15.55 | 0.00 | 36.12 | details |
| 3 | Teresa HUI | CAPEN | 21.11 | 13.32 | 0.00 | 34.43 | details |
| 4 | Chloe SHI | ORCRS | 20.77 | 13.44 | 0.00 | 34.21 | details |
| 5 | Hannah JING | CASDG | 19.29 | 14.77 | 0.00 | 34.06 | details |
| 6 | Lisa WANG | CAGLA | 18.61 | 13.99 | 0.00 | 32.60 | details |
| 7 | Nola SHIN | CAGLA | 18.81 | 13.69 | 0.00 | 32.50 | details |
| 8 | Ella MEDINA | CALOS | 18.59 | 13.43 | 0.00 | 32.02 | details |
| 9 | Jocie CHEN | WAKSA | 16.45 | 14.93 | 0.25 | 31.13 | details |
| 10 | Amelia NGUYEN | ORCRS | 18.09 | 12.71 | 0.25 | 30.55 | details |
| 11 | Abbie YOUNG | UTPAR | 17.23 | 12.37 | 0.50 | 29.10 | details |
| 12 | Alexis HASTANAN | CALOS | 17.60 | 11.63 | 0.25 | 28.98 | details |
| 13 | Lana CLARKE | CAAYF | 15.01 | 14.04 | 0.25 | 28.80 | details |
| 14 | Reid ROBERTSON | CAGLA | 15.71 | 11.83 | 0.00 | 27.54 | details |
