Eastern Great Lakes Regional Championships 2010
Novice gutter - Kortprogram
16. - 20. okt. 2009
| Nr | Navn | Klubb | TES | PCS | Trekk | TSS | Se |
|---|---|---|---|---|---|---|---|
| 1 | Alexander NEWMAN | MINOV | 17.31 | 17.56 | 0.00 | 34.87 | detaljer |
| 2 | Konstantin CHIZHIKOV | MIDET | 15.31 | 17.45 | 1.00 | 31.76 | detaljer |
| 3 | Zachariah SZABO | OHWIN | 13.16 | 19.59 | 1.00 | 31.75 | detaljer |
| 4 | Troy TOMASELLO | OHSTR | 13.43 | 18.51 | 1.00 | 30.94 | detaljer |
| 5 | Jacob JAFFE | OHPAV | 12.25 | 17.11 | 0.00 | 29.36 | detaljer |
| 6 | David POWERS | INWSA | 11.95 | 15.65 | 0.00 | 27.60 | detaljer |
| 7 | Jared WEISS | MICLA | 10.65 | 15.76 | 0.00 | 26.41 | detaljer |
| 8 | Alex FABIAN | INWAY | 10.22 | 15.94 | 1.00 | 25.16 | detaljer |
| 9 | Rafael GARRETT | OHPAV | 6.62 | 13.51 | 3.00 | 17.13 | detaljer |
