NQS Glacier Falls Summer Classic 2026
Junior men - Short program
30 Jul - 2 Aug, 2026
| No | Name | Club | TES | PCS | Ded. | TSS | Watch |
|---|---|---|---|---|---|---|---|
| 1 | Louis MALLANE | COBRO | 39.38 | 29.72 | 0.00 | 69.10 | details |
| 2 | Ryan William AZADPOUR | ORCRS | 34.97 | 28.56 | 2.00 | 61.53 | details |
| 3 | Ryedin RUDEDENMAN | CAGLA | 29.42 | 30.14 | 0.00 | 59.56 | details |
| 4 | Nicholas BROOKS | CAAYF | 29.66 | 29.73 | 0.00 | 59.39 | details |
| 5 | Brian TOKUDA | CALOS | 26.71 | 27.40 | 0.00 | 54.11 | details |
| 6 | Matthew CENTERS | CASDG | 28.08 | 24.89 | 0.00 | 52.97 | details |
| 7 | Tehryn LEE | N/A | 25.06 | 26.21 | 1.00 | 50.27 | details |
| 8 | Alexander GE | N/A | 23.91 | 26.81 | 1.00 | 49.72 | details |
| 9 | Bowen YAN | N/A | 23.84 | 24.81 | 1.00 | 47.65 | details |
| 10 | Christopher MANIS | N/A | 20.92 | 24.64 | 1.00 | 44.56 | details |

N/A
N/A