U.S. Collegiate Championships 2018
Novice jenter - Kortprogram
2. - 4. aug. 2018
| Nr | Navn | Klubb | TES | PCS | Trekk | TSS | Se |
|---|---|---|---|---|---|---|---|
| 1 | Valentina PLAZAS | FIU | 14.68 | 15.48 | 0.00 | 30.16 | detaljer |
| 2 | Ally MORIN-VIALL | SCSU | 14.28 | 14.52 | 0.00 | 28.80 | detaljer |
| 3 | Christie Lee MARSHALL | MABU | 15.60 | 12.80 | 0.00 | 28.40 | detaljer |
| 4 | Brenna STOTLEMEYER | MSU | 14.24 | 14.00 | 0.50 | 27.74 | detaljer |
| 5 | Angela BOSHER | LBRTY | 10.37 | 13.69 | 0.00 | 24.06 | detaljer |
| 6 | Rachel KRABER | ADRIC | 10.58 | 12.11 | 0.50 | 22.19 | detaljer |
| 7 | Helen KASH | MARQU | 7.77 | 11.61 | 0.00 | 19.38 | detaljer |
| 8 | Lauren HARVEN | WSU | 8.30 | 11.16 | 0.50 | 18.96 | detaljer |
