Short program | Free skating | Total | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Competition | City | Date | Category | Score | No | Watch | Score | No | Watch | Score | No | |
1 | Deutschlandpokal im Eiskunstlafuen 2014 | Dortmund | 2014-03-06 | Novice U18 | 27.01 | 17 | details | 46.32 | 19 | details | 73.33 | 18 |
2 | German Junior Championships 2014 | Oberstdorf | 2014-01-08 | Novice U18 | 27.03 | 22 | details | 47.74 | 22 | details | 74.77 | 22 |
3 | Deutschlandpokal im Eiskunstlafuen 2013 | Wedding | 2013-02-28 | Novice U18 | 26.03 | 22 | details | 45.18 | 22 | details | 71.21 | 22 |
4 | German Junior Championships 2013 | Oberstdorf | 2013-01-09 | Novice U18 | 29.24 | 8 | details | 48.84 | 20 | details | 78.08 | 16 |
5 | Deutschlandpokal im Eiskunstlafuen 2012 | Dortmund | 2012-03-01 | Novice U15 | 21.33 | 13 | details | 39.49 | 9 | details | 60.82 | 13 |
6 | German Junior Championships 2012 | Oberstdorf | 2011-12-14 | Novice U15 | 22.82 | 14 | details | |||||
7 | Deutschlandpokal im Eiskunstlafuen 2011 | Chemnitz | 2011-03-10 | Novice U15 | 24.00 | 13 | details | 37.65 | 12 | details | 61.65 | 13 |
8 | German Junior Championships 2011 | Oberstdorf | 2010-12-14 | Novice U15 | 22.41 | 16 | details | 40.11 | 10 | details | 62.52 | 15 |
Is the name of the skater incorrectly spelled?