Short program | Free skating | Total | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Competition | City | Date | Category | Score | No | Watch | Score | No | Watch | Score | No | |
1 | SKF-Trofén 2017 | Örebro | 2017-03-24 | Senior | 31.47 | 9 | details | 59.92 | 8 | details | 91.39 | 8 |
2 | Elit 10 i 2015-16 | Uppsala | 2016-01-30 | Senior | 24.41 | 12 | details | 54.35 | 10 | details | 78.76 | 11 |
3 | Elit 7 i 2015-16 | Åkersberga | 2015-11-21 | Senior | 27.57 | 13 | details | 64.34 | 8 | details | 91.91 | 10 |
4 | SKF-Trofén 2015 | Tibro | 2015-03-20 | Senior | 31.11 | 4 | details | 55.11 | 4 | details | 86.22 | 4 |
5 | SKF-Trofén 2014 | Östersund | 2014-03-21 | Junior | 29.23 | 9 | details | 57.64 | 8 | details | 86.87 | 9 |
6 | Elit 10 i 2013-14 | Linköping | 2014-01-18 | Junior | 21.42 | 29 | details | 55.91 | 16 | details | 77.33 | 23 |
7 | Elit 7 i 2013-14 | Älta | 2013-11-23 | Junior | 26.19 | 21 | details | 51.87 | 22 | details | 78.06 | 21 |
8 | Elit 6 i 2013-14 | Örebro | 2013-11-09 | Junior | 24.82 | 28 | details | 57.12 | 18 | details | 81.94 | 22 |
9 | Elit 3 i 2013-14 | Sundsvall | 2013-10-05 | Junior | 24.18 | 33 | details | 55.50 | 21 | details | 79.68 | 28 |
10 | SKF-Trofén 2013 | Bromma | 2013-03-22 | Junior | 28.84 | 13 | details | 58.65 | 10 | details | 87.49 | 12 |
11 | 2nd New Year's Cup | Bratislava | 2013-01-03 | Junior | 29.46 | 15 | details | 51.48 | 16 | details | 80.94 | 15 |
12 | SKF-Trofén 2012 | Sandviken | 2012-03-23 | Junior | 24.22 | 20 | details | 54.76 | 13 | details | 78.98 | 15 |
Is the name of the skater incorrectly spelled?