Competition | City | Date | Category | Score | No | Watch | |
---|---|---|---|---|---|---|---|
1 | North Atlantic Regional Championships 2017 | Amherst | 2016-09-28 | Novice | 48.70 | 9 | details |
2 | North Atlantic Regional Championships 2016 | Lake Placid | 2015-10-03 | Novice | 38.45 | 12 | details |
3 | North Atlantic Regional Championships 2013 | Hackensack | 2012-10-05 | Intermediate | 37.69 | 8 | details |
4 | North Atlantic Regional Championships 2012 | Amherst | 2011-10-14 | Juvenile | 37.12 | 4 | details |
5 | North Atlantic Regional Championships 2012 | Amherst | 2011-10-14 | Juvenile | 34.34 | 15 | details |
6 | North Atlantic Regional Championships 2011 | Lake Placid | 2010-10-01 | Juvenile | 35.78 | 5 | details |
7 | North Atlantic Regional Championships 2010 | Hackensack | 2009-10-16 | Juvenile | 28.78 | 8 | details |
Is the name of the skater incorrectly spelled?