Short program | Free skating | Total | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Competition | City | Date | Category | Score | No | Watch | Score | No | Watch | Score | No | |
1 | Masters de Patinage 2024 | Villard-de-Lans | 2024-09-26 | Senior | 42.27 | 3 | details | 74.31 | 3 | details | 116.58 | 3 |
2 | Master's de Patinage 2023 | Villard-de-Lans | 2023-09-28 | Senior | 42.91 | 6 | details | 74.08 | 6 | details | 116.99 | 6 |
3 | Maria Olszewska Memorial 2023 | Łodz | 2023-03-15 | Senior | 47.29 | 5 | details | 71.07 | 7 | details | 118.36 | 7 |
4 | Tallinn Trophy 2022 | Tallinn | 2022-11-24 | Senior | 36.55 | 15 | details | 72.30 | 12 | details | 108.85 | 12 |
5 | 2nd Trophy Metropole Nice Côte DAzur | Nice | 2022-10-19 | Senior | 39.92 | 17 | details | 78.73 | 14 | details | 118.65 | 15 |
6 | Master's de Patinage 2022 | Villard-de-Lans | 2022-10-06 | Senior | 39.95 | 5 | details | 73.57 | 5 | details | 113.52 | 5 |
7 | Coupe du Printemps 2022 | Luxembourg | 2022-03-18 | Senior | 47.06 | 6 | details | 76.30 | 7 | details | 123.36 | 7 |
8 | Tallink Hotels Cup 2022 | Tallinn | 2022-03-03 | Senior | 42.53 | 10 | details | 64.61 | 11 | details | 107.14 | 11 |
9 | 21th Open d'Andorra | Canillo | 2021-11-24 | Senior | 33.93 | 6 | details | 71.76 | 5 | details | 105.69 | 6 |
10 | NRW Trophy 2021 | Dortmund | 2021-11-04 | Senior | 38.96 | 12 | details | 65.71 | 11 | details | 104.67 | 11 |
11 | 1st Trophy Metropole Nice Côte DAzur | Nice | 2021-10-20 | Senior | 43.15 | 8 | details | 71.07 | 12 | details | 114.22 | 11 |
12 | Master's de Patinage 2021 | Epinal | 2021-09-30 | Senior | 36.37 | 5 | details | 66.50 | 6 | details | 102.87 | 6 |
13 | Master's de Patinage 2020 | Villard-de-Lans | 2020-10-01 | Senior | 37.11 | 7 | details | 71.27 | 4 | details | 108.38 | 5 |
14 | Antwerp Diamond Trophy 2019 | Wilrijk | 2019-10-18 | Senior | 37.10 | 2 | details | 67.40 | 2 | details | 104.50 | 2 |
15 | 31th Coppa Europa ISU | Folgaria | 2019-03-21 | Senior | 33.46 | 2 | details | 53.96 | 2 | details | 87.42 | 2 |
16 | 1.st Christmas Cup | Budapest | 2018-11-29 | Senior | 30.58 | 12 | details | 57.79 | 13 | details | 88.37 | 13 |
17 | FBMA Trophy 2018 | Abu Dhabi | 2018-01-04 | Senior | 28.82 | 8 | details | 67.27 | 4 | details | 96.09 | 6 |
18 | Reykjavík International Games 2017 | Reykjavík | 2017-02-03 | Senior | 33.92 | 4 | details | 60.22 | 4 | details | 94.14 | 4 |
19 | FBMA Trophy 2017 | Abu Dhabi | 2017-01-05 | Senior | 33.12 | 12 | details | 57.16 | 13 | details | 90.28 | 13 |
20 | French B Championships 2016 | Briançon | 2016-04-09 | Junior | 73.58 | 1 | details | |||||
21 | 9th Santa Claus Cup ISU | Budapest | 2015-11-28 | Junior | 29.76 | 31 | video | 65.21 | 9 | video | 94.97 | 18 |
22 | Crystal Skate 2015 | Brasov | 2015-11-03 | Junior | 27.26 | 7 | details | 63.55 | 3 | details | 90.81 | 4 |
23 | French B Championships 2015 | Cergy-Pontoise | 2015-04-11 | Junior | 56.86 | 13 | details |
Is the name of the skater incorrectly spelled?