Great Britain
| Short program | Free skating | Total | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition | City | Date | Category | Score | No | Watch | Score | No | Watch | Score | No | |
| 1 | Coventry Open 2016 | Coventry | 2016-06-27 | Advanced novice | 15.38 | 18 | details | 28.61 | 18 | details | 43.99 | 14 |
| 2 | Coventry Open 2015 | Coventry | 2015-06-23 | Advanced novice | 30.87 | 16 | details | |||||
| 3 | Murrayfield Open 2015 | Edinburgh | 2015-05-01 | Level 7 | 22.27 | 9 | details | |||||
| 4 | Deeside Open 2014 | Deeside | 2014-06-22 | Level 7 | 23.05 | 4 | details | |||||
| 5 | Coventry Open 2014 | Coventry | 2014-06-09 | Level 7 | 21.65 | 5 | details | |||||
| 6 | Murrayfield Open 2014 | Edinburgh | 2014-05-01 | Level 7 | 25.16 | 3 | details | |||||
| 7 | Telford Open 2014 | Telford | 2014-02-26 | Level 7 | 24.90 | 1 | details | |||||
| 8 | Hull Opens 2012 | Hull | 2012-09-14 | Level 6 | 21.84 | 6 | details | |||||
| 9 | Murrayfield Open 2012 | Edinburgh | 2012-05-04 | Level 5 | 22.63 | 9 | details | |||||
Is the name of the skater incorrectly spelled?