Israel
| Competition | City | Date | Category | Score | No | Watch | |
|---|---|---|---|---|---|---|---|
| 1 | 44th Volvo Open Cup Interclub | Riga | 2021-11-02 | Junior | 30.69 | 2 | details |
| 2 | B03 - 40th Volvo Open Cup Youngsters | Riga | 2019-11-05 | Novice | 24.44 | 8 | details |
| 3 | Open Ice Mall Cup 2019 Non ISU | Eilat | 2019-02-20 | Novice | 26.31 | 2 | details |
| 4 | 37th Volvo Open Cup Youngsters | Riga | 2018-11-11 | Beginner | 17.62 | 1 | details |
| 5 | Open Ice Mall Cup 2018 Non ISU | Eilat | 2018-01-31 | Beginner | 22.52 | 5 | details |
| 6 | 34th Volvo Open Cup Youngsters | Riga | 2017-11-08 | Beginner | 22.80 | 6 | details |
| 7 | Open Ice Mall Cup 2017 | Eilat | 2017-02-23 | Beginner | 25.79 | 1 | video |
| 8 | 31st Volvo Open Cup | Riga | 2016-11-09 | Beginner | 18.27 | 15 | details |
Is the name of the skater incorrectly spelled?