Competition | City | Date | Category | Score | No | Watch | |
---|---|---|---|---|---|---|---|
1 | B09 - Jelgava Cup 2020 | Jelgava | 2020-02-29 | Basic novice | 23.44 | 15 | details |
2 | B02 - Ventspils Perle 2019 | Ventspils | 2019-10-26 | Basic novice | 30.30 | 13 | details |
3 | 39th Volvo Open Cup | Riga | 2019-05-04 | Springs | 23.78 | 7 | details |
4 | Narva Spring 2019 | Narva | 2019-04-26 | Springs | 22.96 | 2 | details |
5 | Open Ice Mall Cup 2019 Non ISU | Eilat | 2019-02-20 | Springs | 20.33 | 6 | details |
6 | 5th Tomas Cup | Šiauliai | 2019-02-02 | Cubs | 23.57 | 3 | video |
7 | 38th Volvo Open Cup | Riga | 2019-01-26 | Cubs | 22.40 | 5 | details |
8 | 4th Tomas Cup | Šiauliai | 2018-11-24 | Cubs | 22.98 | 6 | details |
9 | Tukuma Cup 2018 | Tukums | 2018-11-17 | Cubs | 24.80 | 3 | details |
10 | 37th Volvo Open Cup Youngsters | Riga | 2018-11-11 | Cubs | 18.15 | 28 | details |
11 | Valmieras Kauss 2018 | Valmiera | 2018-05-12 | Cubs | 19.10 | 8 | details |
12 | 36th Volvo Open Cup | Riga | 2018-05-05 | Cubs | 18.35 | 20 | details |
13 | 33rd Volvo Open Cup | Riga | 2017-05-06 | Chicks | 17.50 | 14 | details |
14 | Katrina Cup 2017 | Tukums | 2017-04-08 | Chicks | 16.45 | 13 | video |
Is the name of the skater incorrectly spelled?