Competition | City | Date | Category | Score | No | Watch | |
---|---|---|---|---|---|---|---|
1 | Young Stars Sheffield 2020 | Sheffield | 2020-03-03 | Level 3 | 18.18 | 2 | details |
2 | Aberdeen Open 2019 | Aberdeen | 2019-10-18 | Level 2 | 21.91 | 1 | details |
3 | Murrayfield Open 2019 | Edinburgh | 2019-05-03 | Level 1 | 16.96 | 6 | details |
4 | Young Stars 2019 | Sheffield | 2019-04-22 | Level 1 | 16.33 | 3 | details |
5 | Blackpool Ice Skating Festival 2019 | Blackpool | 2019-04-08 | Level 1 | 18.50 | 1 | details |
6 | Skate Ayrshire 2018 | Stevenston | 2018-08-31 | Beginner | 14.94 | 2 | details |
7 | Young Stars Sheffield 2018 | Sheffield | 2018-08-28 | Beginner | 15.09 | 2 | details |
8 | Dundee Open 2018 | Dundee | 2018-08-11 | Beginner | 14.20 | 2 | details |
9 | Young Stars LV 2018 | Lee Valley | 2018-06-11 | Beginner | 12.96 | 2 | details |
10 | Murrayfield Open 2018 | Edinburgh | 2018-05-04 | Beginner | 15.97 | 2 | details |
11 | Robin Hood Trophy 2018 | Nottingham | 2018-04-23 | Beginner | 14.32 | 5 | details |
12 | Blackpool Ice Skating Festival 2018 | Blackpool | 2018-04-03 | Beginner | 15.90 | 1 | details |
13 | Aberdeen Open 2017 | Aberdeen | 2017-10-20 | Beginner | 9.10 | 4 | details |
Is the name of the skater incorrectly spelled?