Short program | Free skating | Total | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Competition | City | Date | Category | Score | No | Watch | Score | No | Watch | Score | No | |
1 | Sheffield IJS 2014 | Sheffield | 2014-08-25 | Junior | 26.46 | 22 | details | 39.26 | 23 | details | 65.72 | 23 |
2 | Welsh Open Championships 2013 | Deeside | 2013-10-07 | Junior | 25.44 | 19 | details | 40.71 | 20 | details | 66.15 | 21 |
3 | Skate Southern 2013 | London | 2013-09-22 | Junior | 27.59 | 7 | details | 40.05 | 17 | details | 67.64 | 13 |
4 | British Championships 2013 | Sheffield | 2012-11-26 | Advanced novice | 16.18 | 40 | details | |||||
5 | Welsh Open Championships 2012 | Deeside | 2012-10-08 | Advanced novice | 24.30 | 7 | details | 27.90 | 23 | details | 52.20 | 20 |
6 | Southern Open 2012 | London | 2012-09-24 | Junior | 21.94 | 15 | details | 46.08 | 8 | details | 68.02 | 10 |
7 | Southern Open 2012 | London | 2012-09-24 | Advanced novice | 20.83 | 13 | details | 28.12 | 20 | details | 48.95 | 18 |
8 | Lee Valley IJS 2012 | London | 2012-04-17 | Advanced novice | 25.34 | 7 | details | 31.76 | 14 | details | 57.10 | 11 |
9 | Southern IJS 2012 | London | 2012-03-12 | Advanced novice | 23.03 | 5 | details | 30.20 | 8 | details | 53.23 | 5 |
10 | Deeside IJS 2011 | Deeside | 2011-10-03 | Advanced novice | 21.09 | 13 | details | 23.11 | 22 | details | 44.20 | 22 |
Is the name of the skater incorrectly spelled?