Competition | City | Date | Category | Score | No | Watch | |
---|---|---|---|---|---|---|---|
1 | BIS Open 2024 | Sheffield | 2024-06-08 | Level 1 | 14.36 | 14 | details |
2 | Guildford Open 2024 | Guildford | 2024-01-29 | Beginner | 11.76 | 10 | details |
3 | NON-ISU Open 2023 | Sheffield | 2023-02-07 | Level 1 | 10.30 | 10 | details |
4 | Skate London Open 2022 | London | 2022-05-09 | Beginner | 12.70 | 9 | details |
5 | Blackpool Ice Skating Festival 2022 | Blackpool | 2022-04-11 | Beginner | 10.21 | 12 | details |
6 | Oxford Open 2020 | Oxford | 2020-02-02 | Beginner | 12.45 | 8 | details |
7 | Coventry Open 2019 | Coventry | 2019-06-24 | Beginner | 13.46 | 15 | details |
8 | Guildford Open 2019 | Guildford | 2019-05-20 | Beginner | 8.29 | 19 | details |
9 | Blackpool Ice Skating Festival 2019 | Blackpool | 2019-04-08 | Beginner | 11.17 | 13 | details |
10 | MKISC 2019 | Milton Keynes | 2019-02-13 | Beginner | 9.21 | 14 | details |
11 | Oxford Open 2018 | Oxford | 2018-10-29 | Beginner | 9.80 | 11 | details |
12 | Guildford Open 2018 | Guildford | 2018-05-21 | Beginner | 6.66 | 24 | details |
13 | MKISC 2018 | Milton Keynes | 2018-03-06 | Beginner | 5.10 | 14 | details |
Is the name of the skater incorrectly spelled?