Competition | City | Date | Category | Score | No | Watch | |
---|---|---|---|---|---|---|---|
1 | 49th Volvo Open Cup | Riga | 2023-05-06 | Basic novice | 24.83 | 9 | details |
2 | Open Lithuanian Championships 2022 | Kaunas | 2022-11-26 | Basic novice | 26.40 | 16 | details |
3 | 11th Tomas Cup | Šiauliai | 2022-05-15 | Basic novice | 29.64 | 8 | details |
4 | 10th Tomas Cup | Šiauliai | 2022-05-12 | Basic novice | 29.69 | 8 | details |
5 | 46th Volvo Open Cup | Riga | 2022-05-07 | Basic novice | 28.60 | 9 | details |
6 | Kaunas Ice Winter Cup 2022 | Kaunas | 2022-02-25 | Basic novice | 29.36 | 11 | details |
7 | Kaunas Ice Christmas Cup 2021 | Kaunas | 2021-12-03 | Springs | 24.54 | 1 | details |
8 | 9th Tomas Cup | Šiauliai | 2021-11-13 | Springs | 27.54 | 1 | details |
9 | Kaunas Ice Autumn Cup 2021 | Kaunas | 2021-10-16 | Springs | 24.96 | 1 | details |
10 | Kaunas Ice Spring Cup 2021 | Kaunas | 2021-05-08 | Springs | 30.23 | 1 | details |
11 | Lithuanian Championships 2020 | Elektrėnai | 2021-03-06 | Springs | 28.95 | 7 | details |
12 | Kaunas Ice Christmas Cup 2019 | Kaunas | 2019-12-06 | Cubs | 26.18 | 19 | details |
13 | B04 - 7th Tomas Cup | Šiauliai | 2019-11-23 | Cubs | 14.84 | 16 | details |
14 | Kaunas Ice Spring Cup 2019 | Kaunas | 2019-04-06 | Beginner | 22.86 | 3 | details |
15 | Silver Skate Cup 2019 | Vilnius | 2019-03-22 | Beginner | 13.72 | 8 | details |
Is the name of the skater incorrectly spelled?