USA
| Short program | Free skating | Total | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition | City | Date | Category | Score | No | Watch | Score | No | Watch | Score | No | |
| 1 | NQS Challenge Cup 2022 | Ardmore | 2022-09-21 | Intermediate | 28.47 | 10 | details | 50.09 | 11 | details | 78.56 | 10 |
| 2 | NQS The Annual Middle Atlantics 2022 | New York | 2022-09-08 | Intermediate | 32.85 | 1 | details | 53.47 | 1 | details | 86.32 | 1 |
| 3 | NQS Potomac Open 2022 | Ashburn | 2022-08-19 | Intermediate | 28.22 | 8 | details | 57.46 | 4 | details | 85.68 | 4 |
| 4 | NQS Philadelphia Summer Championship 2022 | Aston | 2022-08-03 | Intermediate | 24.91 | 9 | details | 47.61 | 7 | details | 72.52 | 7 |
| 5 | U.S. Figure Skating Championship Series 2021 - Norwood | Norwood | 2021-11-08 | Intermediate | 32.83 | 1 | details | 49.89 | 4 | details | 82.72 | 3 |
| 6 | U.S. Figure Skating Championship Series 2021 - Leesburg | Leesburg | 2021-10-26 | Intermediate | 31.68 | 3 | details | 47.27 | 8 | details | 78.95 | 7 |
| 7 | North Atlantic Regional Singles Challenge 2020 | Westborough | 2019-10-22 | Juvenile | 42.73 | 7 | details | |||||
| 8 | North Atlantic Regional Singles Challenge 2020 | Westborough | 2019-10-22 | Juvenile | 46.56 | 7 | details | |||||
Is the name of the skater incorrectly spelled?