Short program | Free skating | Total | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Competition | City | Date | Category | Score | No | Watch | Score | No | Watch | Score | No | |
1 | NQS Potomac Open 2024 | Ashburn | 2024-08-16 | Junior | 44.94 | 1 | details | 92.64 | 1 | details | 137.58 | 1 |
2 | NQS Philadelphia Summer Championship 2024 | Aston | 2024-07-30 | Junior | 43.57 | 7 | details | 79.51 | 6 | details | 123.08 | 6 |
3 | U.S. Collegiate Championships 2024 and Invitational | Richfield | 2024-07-18 | Junior | 46.44 | 3 | details | 93.69 | 2 | details | 140.13 | 2 |
4 | NQS Boston Open 2023 | Norwood | 2023-10-05 | Junior | 38.70 | 7 | details | 89.13 | 5 | details | 127.83 | 7 |
5 | NQS Charleston Open 2023 | North Charleston | 2023-07-27 | Junior | 43.81 | 6 | details | 95.49 | 3 | details | 139.30 | 4 |
6 | Eastern Sectional Singles and U.S. Ice Dance 2023 | Norwood | 2022-11-07 | Junior | 35.95 | 12 | details | 69.21 | 10 | details | 105.16 | 11 |
7 | NQS Philadelphia Summer Championship 2022 | Aston | 2022-08-03 | Junior | 37.69 | 5 | details | 77.38 | 3 | details | 115.07 | 5 |
8 | U.S. Figure Skating Championship Series 2021 - Leesburg | Leesburg | 2021-10-26 | Novice | 38.93 | 4 | details | 61.54 | 8 | details | 100.47 | 7 |
Is the name of the skater incorrectly spelled?