Competition | City | Date | Category | Score | No | Watch | |
---|---|---|---|---|---|---|---|
1 | Black Sea Ice Cup 2024 | Kranevo | 2024-04-04 | Basic novice | 32.03 | 12 | details |
2 | Bulgarian Championships - BSF Awards 2024 | Sofia | 2024-03-07 | Basic novice | 30.05 | 11 | details |
3 | Bellu Memorial Interclub 2024 | Otopeni | 2024-02-20 | Basic novice | 26.29 | 17 | details |
4 | Sofia Trophy 2024 nonISU | Sofia | 2024-01-30 | Basic novice | 29.30 | 24 | details |
5 | 17th Skate Helena Interclub | Belgrade | 2024-01-03 | Basic novice | 28.95 | 21 | details |
6 | Bulgarian Championships 2024 | Sofia | 2023-12-14 | Basic novice A | 34.18 | 7 | details |
7 | 10th Denkova-Staviski Cup Non ISU | Sofia | 2023-11-07 | Basic novice | 28.81 | 19 | details |
8 | Bulgarian Championships - Priz Victoria 2023 | Sofia | 2023-10-12 | Basic novice | 29.34 | 10 | details |
9 | 9th Denkova-Staviski Cup Non ISU | Sofia | 2022-11-01 | Cubs | 22.07 | 16 | details |
10 | Bulgarian Championships - Priz Victoria 2022 | Sofia | 2022-10-20 | Cubs | 18.58 | 15 | details |
11 | Bulgarian Championships - BSF Awards 2022 | Sofia | 2022-02-11 | Basic | 18.69 | 16 | details |
12 | Sofia Trophy Interclub 2022 | Sofia | 2022-02-01 | Cubs | 15.99 | 25 | details |
13 | Bulgarian Championships 2022 | Sofia | 2021-11-26 | Basic | 22.64 | 3 | details |
Is the name of the skater incorrectly spelled?