Great Britain
| Competition | City | Date | Category | Score | No | Watch | |
|---|---|---|---|---|---|---|---|
| 1 | Tayside Trophy Club International 2025 | Dundee | 2025-10-13 | Level 2 | 20.44 | 4 | details |
| 2 | Dundee Open 2025 | Dundee | 2025-06-07 | Level 2 | 21.52 | 6 | details |
| 3 | Aberdeen Open 2025 | Aberdeen | 2025-05-24 | Level 2 | 17.72 | 11 | details |
| 4 | Tayside Trophy Club International 2024 | Dundee | 2024-10-14 | Level 1 | 11.56 | 16 | details |
| 5 | Dundee Open 2024 | Dundee | 2024-06-08 | Level 1 | 17.51 | 13 | details |
| 6 | Skate Edinburgh 2024 | Kirkcaldy | 2024-05-03 | Level 1 | 8.78 | 28 | details |
| 7 | Young Stars October 2023 | Sheffield | 2023-10-30 | Level 1 | 11.99 | 9 | details |
| 8 | Tayside Trophy Club International 2023 | Dundee | 2023-10-16 | Level 1 | 13.64 | 12 | details |
| 9 | Skate Ayrshire 2023 | Stevenston | 2023-09-02 | Level 1 | 8.50 | 12 | details |
| 10 | Dundee Open 2023 | Dundee | 2023-06-14 | Beginner | 14.23 | 3 | details |
| 11 | Skate Edinburgh 2023 | Kirkcaldy | 2023-05-01 | Beginner | 9.17 | 18 | details |
| 12 | North East Opens 2023 | Billingham | 2023-02-13 | Beginner | 7.72 | 14 | details |
| 13 | Tayside Trophy Club International 2022 | Dundee | 2022-10-17 | Beginner | 7.17 | 14 | details |
Is the name of the skater incorrectly spelled?